Peace Buildcon stands as a leading exporter of high-quality porcelain and ceramic tiles, with a growing presence in over 59 countries across Latin America, Africa, Europe, Asia, Australia, and the Gulf region. Our global expansion is powered by a deep commitment to quality, design excellence, and customer satisfaction. With dedicated export units, we ensure minimal turnaround time and smooth logistics for international clients.
Since beginning with just 0.30 million square meters of exports in 2013, Peace Buildcon has grown exponentially, now exporting over 3.60 million square meters annually — and the numbers continue to rise. Our success is driven by ethical business practices, strict quality control, and a focus on timely delivery, making us a trusted name in the global tile industry.
Peace Buildcon ensures top-quality vitrified, porcelain, and outdoor tiles, delivered on time even under tight deadlines.
Every product passes strict manual and automated testing to meet global quality standards.
We continuously upgrade our techniques to deliver better designs, durability, and efficiency.
With an export turnover of USD 4.2 million, we serve 10+ countries and 15+ global clients with pride and reliability.
Sr. No | Product Description | Container Type | Pallet Type | Pcs in a Box | Sq. Mtr in a Box | Weight Per Box (Approx) | Box / Pallet | Pallet / Container | Total Box | Total Sq. Mt | Net Weight (Kgs) | Gross Weight (Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 600 X 600 MM | 20FT | NORMAL | 4 | 1.44 | 25.50 | 40 | 27 | 1080 | 1555.2 | 27540 | 28040 |
2 | IVORY TILES/ NANO SOLUBLE SALT TILES- 600x600MM | 20FT | NORMAL | 4 | 1.44 | 21 | 50 | 26 | 1300 | 1872 | 27300 | 27820 |
3 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 600 X 1200 MM | 20FT | NORMAL | 2 | 1.44 | 26.50 | 32 | 8 | 1024 | 1474.56 | 27136 | 27636 |
64 | 12 | |||||||||||
3(A) | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 600 X 1200 MM | 20FT | EURO | 2 | 1.44 | 26.50 | 32 | 32 | 1024 | 1474.56 | 27136 | 27776 |
4 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 800 X 800 MM | 20FT | NORMAL | 3 | 1.92 | 38.00 | 36 | 20 | 720 | 1382.4 | 27360 | 27760 |
5 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 800 X 1600 MM | 20FT | NORMAL | 2 | 2.56 | 54.00 | 28 | 18 | 504 | 1290.24 | 27216 | 27716 |
6 | WOODEN STRIP TILES 200 X 1200 MM -W.A.<0.50% | 20FT | EURO | 5 | 1.20 | 25.00 | 42 | 26 | 1092 | 1310.4 | 27300 | 27800 |
7 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 300 X 600 MM | 20FT | NORMAL | 5 | 0.90 | 17.50 | 64 | 24 | 1536 | 1382.4 | 26880 | 27380 |
8 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 1200x1200 MM | 20 FT | NORMAL | 2 | 2.88 | 60.00 | 28 | 13 | 444 | 1278.72 | 26640 | 27140 |
20 | 4 | |||||||||||
9 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 1200x1800 MM | 20FT | METAL | 2 | 4.32 | 90.00 | 22 | 12 | 300 | 1296 | 27000 | 27500 |
12 | 3 | |||||||||||
10 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 1200 X 2400 MM | 40 FT | METAL | 1 | 2.88 | 60.00 | 37 | 12 | 444 | 1278.72 | 26640 | 27140 |
11 | DIGITAL GLAZE PORCELAIN (Vitrified) TILES 800 X 2400 X 15 MM | 20FT | METAL | 1 | 1.92 | 68 | 29 | 12 | 348 | 668.16 | 23664 | 23784 |
12 | HEAVY DUTY PORCELAIN (Vitrified) TILES - 600 X 600 X 20 MM | 20 FT | EURO | 2 | 0.72 | 31.50 | 32 | 27 | 864 | 622.08 | 27216 | 27756 |
13 | HEAVY DUTY PORCELAIN (Vitrified) TILES - 600 X 900 X 20 MM | 20 FT | EURO | 1 | 0.54 | 24.50 | 40 | 28 | 1120 | 604.8 | 27440 | 27940 |
Email us
Call Us
Peace Buildcon, Kevin Ceramic Private Limited 8-a National Highway, Survey No. 97//p1 and 100/p4, B/h Makansar Vid, Sartanpar Road, Wankaner, Morbi, Gujarat, 363621
We’re here to help you bring your space to life. Fill out the form below and tell us a bit about your projectour team will get back to you shortly.